It’s time to mark your calendars for Kitsilano Community Centre’s upcoming Winter 2021 program season.
Programs running January to March 2021 are now viewable online. Due to on-going Provincial Health Orders, adult/senior programs have staggered registration.
If a class is already in session, please register online, or in-person/by-phone during Center operation hours. If a class has not started, please check for the registration start date for each set.
REGISTER ONLINE @ VANCOUVER.CA
View our Winter 2021 Program Flyers

Winter 2021 Staggered COVID Program Registration
A staggered registration based off of start dates prevents mass refunds and calls, and allows staff to adjust programs due to the provincial guidelines change from time to time. Please check which registration date your course falls under below.
Programs and activities are subject to be delayed, paused, or cancelled due to Provincial Health Orders and other extenuating circumstances.
OPEN to view Programs available for Registration starting Saturday, December 12 - 9am (in-person/online), 12pm (phone-in)
Number | Name | Day | Begins | Ends | Wks | Ages |
---|---|---|---|---|---|---|
303813 | Ballet (3-5 yrs) | Tu | 19-Jan | 09-Mar | 8 | At least 3 but less than 6 |
303833 | Ballet (3-5 yrs) | Tu | 19-Jan | 09-Mar | 8 | At least 3 but less than 6 |
303855 | Dance Extreme (7-12 yrs) | Th | 14-Jan | 04-Mar | 8 | At least 7 but less than 13 |
303845 | Hip Hop Zumba Kids (4-7 yrs) | M | 11-Jan | 08-Mar | 8 | At least 4 but less than 8 |
303849 | Hip Hop Zumba Kids (7-12 yrs) | M | 11-Jan | 08-Mar | 8 | At least 7 but less than 13 |
295152 | Indoor Tennis - Beginner (5-7 yrs) | Tu | 05-Jan | 02-Feb | 5 | At least 5 but less than 8 |
295153 | Indoor Tennis - Beginner (8-10 yrs) | Tu | 05-Jan | 02-Feb | 5 | At least 8 but less than 11 |
295092 | Metro Van Crime Stoppers - Elder Abuse Awareness Program | W | 13-Jan | 13-Jan | 1 | 55 and up |
302924 | Music with Marnie - BeTweenies (12 mo-20 mo) | Tu | 19-Jan | 09-Mar | 8 | At least 1 but less than 1y 8m |
302930 | Music with Marnie - Tots (2-5 yrs) | Th | 21-Jan | 11-Mar | 8 | At least 2 but less than 6 |
302925 | Music With Marnie Babies (1 mo-17 mo) | Tu | 19-Jan | 09-Mar | 8 | At least 1m but less than 1y 5m |
302926 | Music With Marnie Babies (1 mo-17 mo) | Tu | 19-Jan | 09-Mar | 8 | At least 1m but less than 1y 5m |
302927 | Music With Marnie Babies (1 mo-17 mo) | Th | 21-Jan | 11-Mar | 8 | At least 1m but less than 1y 5m |
302928 | Music With Marnie Babies (1 mo-17 mo) | Th | 21-Jan | 11-Mar | 8 | At least 1m but less than 1y 5m |
302922 | Music With Marnie Toddlers (18 mo-3 yrs) | Tu | 19-Jan | 09-Mar | 8 | At least 1½ but less than 3 |
302923 | Music With Marnie Toddlers (18 mo-3 yrs) | Th | 21-Jan | 11-Mar | 8 | At least 1½ but less than 3 |
304067 | PeeWee Popstars (3-5 yrs) | W | 20-Jan | 24-Feb | 6 | At least 3 but less than 6 |
296716 | Piano Lessons Private (5+ yrs) | Tu | 12-Jan | 09-Mar | 9 | At least 5 but less than 18 |
296720 | Piano Lessons Private (5+ yrs) | Tu | 12-Jan | 09-Mar | 9 | At least 5 but less than 18 |
296723 | Piano Lessons Private (5+ yrs) | Tu | 12-Jan | 09-Mar | 9 | At least 5 but less than 18 |
296724 | Piano Lessons Private (5+ yrs) | Tu | 12-Jan | 09-Mar | 9 | At least 5 but less than 18 |
296725 | Piano Lessons Private (5+ yrs) | F | 08-Jan | 12-Mar | 10 | At least 5 but less than 18 |
296726 | Piano Lessons Private (5+ yrs) | F | 08-Jan | 12-Mar | 10 | At least 5 but less than 18 |
296727 | Piano Lessons Private (5+ yrs) | F | 08-Jan | 12-Mar | 10 | At least 5 but less than 18 |
296728 | Piano Lessons Private (5+ yrs) | F | 08-Jan | 12-Mar | 10 | At least 5 but less than 18 |
296729 | Piano Lessons Private (5+ yrs) | F | 08-Jan | 12-Mar | 10 | At least 5 but less than 18 |
296730 | Piano Lessons Private (5+ yrs) | F | 08-Jan | 12-Mar | 10 | At least 5 but less than 18 |
304065 | Popstar Academy (6-10 yrs) | W | 20-Jan | 24-Feb | 6 | At least 6 but less than 11 |
303875 | Sportball Indoor Soccer (3.5-5 yrs) | Th | 21-Jan | 04-Mar | 7 | At least 3½ but less than 6 |
303877 | Sportball Indoor Soccer (5-7 yrs) | Th | 21-Jan | 04-Mar | 7 | At least 5 but less than 8 |
303885 | Sportball Multi Sport (3-5 yrs) | W | 20-Jan | 03-Mar | 7 | At least 3 but less than 6 |
303882 | Sportball Multi Sport (4-6 yrs) | W | 20-Jan | 03-Mar | 7 | At least 4 but less than 7 |
303880 | Sportball Parent and Child Multi Sport (2-3 yrs) | W | 20-Jan | 03-Mar | 7 | At least 2 but less than 4 |
303881 | Sportball Parent and Child Multi Sport (2-3 yrs) | W | 20-Jan | 03-Mar | 7 | At least 2 but less than 4 |
302915 | Violin (8+yrs) | W | 06-Jan | 10-Mar | 10 | At least 8 but less than 50 |
302916 | Violin (8+yrs) | W | 06-Jan | 10-Mar | 10 | At least 8 but less than 50 |
302917 | Violin (8+yrs) | W | 06-Jan | 10-Mar | 10 | At least 8 but less than 50 |
302918 | Violin (8+yrs) | Th | 07-Jan | 11-Mar | 10 | At least 8 but less than 50 |
302919 | Violin (8+yrs) | Th | 07-Jan | 11-Mar | 10 | At least 8 but less than 50 |
302920 | Violin (8+yrs) | Th | 07-Jan | 11-Mar | 10 | At least 8 but less than 50 |
302921 | Violin (8+yrs) | Th | 07-Jan | 11-Mar | 10 | At least 8 but less than 50 |
OPEN to view Programs Below: Registration starting Tuesday, January 5 - 7pm (in-person/online/phone-in)
Number | Name | Day | Begins | Ends | Weeks | Ages |
---|---|---|---|---|---|---|
294586 | Badminton - All Levels (Thu) - January | Th | 14-Jan | 28-Jan | 5 | 55 and up |
298924 | Bagua - Swimming Dragon Form, Part Two | Sa | 16-Jan | 27-Mar | 10 | 19 and up |
294720 | Belly Dance | Sa | 16-Jan | 27-Mar | 10 | 19 and up |
255642 | CALLANETICS | M | 11-Jan | 22-Mar | 10 | 19 and up |
294568 | Cardio Interval (Mon) - January | M | 11-Jan | 25-Jan | 3 | 55 and up |
294813 | Chair Yoga with Linda | M | 11-Jan | 22-Mar | 10 | 55 and up |
294583 | Classic Stretch (Fri) - January | F | 15-Jan | 29-Jan | 3 | 19 and up |
294571 | Classic Stretch (Wed) - January | W | 13-Jan | 27-Jan | 3 | 50 and up |
301094 | Creative Yoga | Tu | 12-Jan | 09-Feb | 5 | 19 and up |
294576 | Gentle Fit (Fri) - January | F | 15-Jan | 29-Jan | 3 | 55 and up |
294577 | Gentle Fit (Mon) - January | M | 11-Jan | 25-Jan | 3 | 55 and up |
294579 | Gentle Fit (Wed) - January | W | 13-Jan | 27-Jan | 3 | 55 and up |
301096 | Gentle Yoga | F | 08-Jan | 12-Feb | 6 | 19 and up |
295225 | Iyengar Yoga with Luci | Th | 14-Jan | 11-Feb | 5 | 19 and up |
294589 | Pickleball - All Levels - January | F | 15-Jan | 29-Jan | 3 | 55 and up |
303328 | Pickleball - All Levels - January | F | 15-Jan | 29-Jan | 3 | 55 and up |
294737 | Pickleball Lessons: Learn to Play - Beginners | F | 15-Jan | 12-Feb | 5 | 19 and up |
298923 | Qigong | Sa | 16-Jan | 27-Mar | 10 | 19 and up |
302170 | Recreational Line Dancing | Sa | 16-Jan | 13-Mar | 8 | 19 and up |
294886 | Senior's Monthly Lunch | F | 29-Jan | 29-Jan | 1 | 55 and up |
295123 | Stretch Therapy | M | 25-Jan | 15-Mar | 7 | 19 and up |
295124 | Stretch Therapy - Free Trial Class | M | 18-Jan | 18-Jan | 1 | 19 and up |
298916 | Yoga4Stiff Guys™ - All Levels | W | 13-Jan | 31-Mar | 12 | 19 and up |
298915 | Yoga4Stiff Guys™ - All Levels | W | 13-Jan | 31-Mar | 12 | 55 and up |
OPEN to view Programs available for Registration starting Saturday, January 23 - 9am (in-person/online), 12pm (phone-in)
Number | Name | Day | Begins | Ends | Wks | Ages |
---|---|---|---|---|---|---|
294587 | Badminton - All Levels (Thu) - February | Th | 04-Feb | 25-Feb | 4 | 55 and up |
298921 | BeMoved | W | 03-Feb | 24-Feb | 4 | 19 and up |
294569 | Cardio Interval (Mon) - February | M | 01-Feb | 22-Feb | 3 | 55 and up |
294584 | Classic Stretch (Fri) - February | F | 05-Feb | 26-Feb | 4 | 19 and up |
294572 | Classic Stretch (Wed) - February | W | 03-Feb | 24-Feb | 4 | 50 and up |
301095 | Creative Yoga | Tu | 16-Feb | 23-Mar | 6 | 19 and up |
294574 | Gentle Fit (Fri) - February | F | 05-Feb | 26-Feb | 4 | 55 and up |
294578 | Gentle Fit (Mon) - February | M | 01-Feb | 22-Feb | 3 | 55 and up |
294580 | Gentle Fit (Wed) - February | W | 03-Feb | 24-Feb | 4 | 55 and up |
301097 | Gentle Yoga | F | 19-Feb | 26-Mar | 6 | 19 and up |
295154 | Indoor Tennis - Beginner (5-7 yrs) | Tu | 09-Feb | 09-Mar | 5 | At least 5 but less than 8 |
295155 | Indoor Tennis - Beginner (8-10 yrs) | Tu | 09-Feb | 09-Mar | 5 | At least 8 but less than 11 |
295226 | Iyengar Yoga with Luci | Th | 18-Feb | 18-Mar | 5 | 19 and up |
294591 | Pickleball - All Levels - February | F | 05-Feb | 26-Feb | 4 | 55 and up |
303327 | Pickleball - All Levels - February | F | 05-Feb | 26-Feb | 4 | 55 and up |
294734 | Pickleball Lessons: Skills and Drills - Intermediate | F | 19-Feb | 26-Mar | 6 | 19 and up |
294887 | Senior's Monthly Lunch | F | 26-Feb | 26-Feb | 1 | 55 and up |
302827 | Senior's Monthly Lunch (Chinese New Year) | F | 12-Feb | 12-Feb | 1 | 55 and up |
295096 | ZUMBA Gold - Beginners & Seniors | Th | 18-Feb | 25-Mar | 6 | 55 and up |
OPEN to view Programs available for Registration starting Saturday, February 20 - 9am (in-person/online), 12pm (phone-in)
Number | Name | Day | Begins | Ends | Wks | Ages |
---|---|---|---|---|---|---|
294588 | Badminton - All Levels (Thu) - March | Th | 04-Mar | 25-Mar | 4 | 55 and up |
298922 | BeMoved | W | 03-Mar | 24-Mar | 4 | 19 and up |
294570 | Cardio Interval (Mon) - March | M | 01-Mar | 29-Mar | 5 | 55 and up |
294585 | Classic Stretch (Fri) - March | F | 05-Mar | 12-Mar | 2 | 19 and up |
294573 | Classic Stretch (Wed) - March | W | 03-Mar | 31-Mar | 5 | 50 and up |
294575 | Gentle Fit (Fri) - March | F | 05-Mar | 26-Mar | 4 | 55 and up |
294582 | Gentle Fit (Mon) - March | M | 01-Mar | 29-Mar | 5 | 55 and up |
294581 | Gentle Fit (Wed) - March | W | 03-Mar | 31-Mar | 5 | 55 and up |
294593 | Pickleball - All Levels - March | F | 05-Mar | 26-Mar | 4 | 55 and up |
303329 | Pickleball - All Levels - March | F | 05-Mar | 26-Mar | 4 | 55 and up |
294888 | Senior's Monthly Lunch | F | 26-Mar | 26-Mar | 1 | 55 and up |